summaryrefslogtreecommitdiff
path: root/figures/driftopt/1d_optimal_piecewise.pdf
blob: d524db2116e25266540d82b6f9f79150653839ce (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c ad 5c 4b cf 64 39 52 dd fb 57 e4 1f a8 9c eb b7 ef 16 21 8d >>.stream.x..\K.d9R..W........!.
0060 84 c4 a2 61 c1 02 b1 40 09 35 2d 94 35 a8 87 05 fc 7c e2 9c 13 b6 ef f7 a8 aa 1e 48 b5 66 aa 4e ...a...@.5-.5....|.........H.f.N
0080 5c 3f c2 e1 70 bc ec ac 78 3b ec bf 2f d1 fe 2f 8d 71 7b 7c 0b bf 85 78 c3 7f 7f f9 d3 ed 0f ff \?..p...x;../../.q{|...x........
00a0 7a dc fe f4 5f 01 2d 4a 4e 6c f0 97 7f bf 7d 0d a9 dc f3 39 6e fd 5e 63 bb 95 a3 dc 7b 6b b7 94 z..._.-JNl....}....9n.^c....{k..
00c0 cf 7b 1a 51 2d 7e b9 fd f6 d3 56 ff 74 fb 33 27 c3 f0 fa 7f 9b 5d 53 de fe f0 3f ed f6 b7 ff 19 .{.Q-~....V.t.3'.....]S...?.....
00e0 7e e1 40 07 3f fe c3 1f 17 3f f7 7a fb 6f a3 fe 9d 75 fe 8f f0 cf ff 72 3b ee c7 ed df 42 3c 6e ~.@.?....?.z.o...u.....r;....B<n
0100 7f 7f fb cd 87 fa b2 46 cc f9 5e d3 ed 4b 2a ed de cf 7e fb 76 5b 84 72 4f 46 78 de fe f1 f6 4b .......F..^..K*...~.v[.rOFx....K
0120 f8 6e 3f b1 bf 7a 45 9b cb b0 3a 89 31 13 94 2d aa 94 7a 4b b5 dc db 71 5a eb 82 66 89 84 9e 81 .n?..zE...:.1..-..zK...qZ..f....
0140 4a cd 44 e7 28 80 bd 1b aa f7 dc fa ed 71 2b f1 6e 9d 80 7b 0d 40 09 43 b5 7b 4a f9 82 fa a8 6a J.D.(........q+.n..{.@.C.{J....j
0160 4b dc ef ad 0c 8c 74 72 e0 71 cf 14 f2 3d d7 93 b0 8f 33 58 73 63 8c 52 af 26 f5 96 6e 79 dc cf K.....tr.q...=....3Xsc.R.&..ny..
0180 94 08 cb d9 6e b9 df 47 1a 0b 3e 40 28 2d 5e bf 1f 23 dd 02 b1 d1 73 bb b7 53 9f f3 00 e7 46 c8 ....n..G..>@(-^..#....s..S....F.
01a0 47 15 c1 e6 cf f5 7e 1e 1a 3e 1d 1d b0 0c 0d 7f d8 e4 8f 5b 58 94 4e 3e 9e 68 32 62 23 c7 31 66 G.....~..>.........[X.N>.h2b#.1f
01c0 8c 17 bb a0 fd 0f b0 36 c1 5c ab e6 3b 6b 27 c1 04 1a c0 20 44 08 5c 01 fa 99 1d 3c b0 d6 9a eb .......6.\..;k'.....D.\....<....
01e0 fc 66 2c 9c 63 8d 84 fd b2 8d 00 04 67 81 82 1a 5d 82 b5 bd c1 f6 75 82 5c ca 42 6b 0f 16 4e 9d .f,.c.......g...].....u.\.Bk..N.
0200 1d 29 13 5b 49 eb 01 b8 26 ed 6e ed 43 5b 10 db 20 21 59 77 63 ab b5 42 18 73 07 a4 c4 84 b0 03 .).[I...&.n.C[...!Ywc..B.s......
0220 13 04 88 a7 53 69 a2 75 78 b2 29 a5 71 21 40 09 26 81 6b 2c 84 47 8d 5c 23 87 ce b6 c9 53 17 62 ....Si.ux.).q!@.&.k,.G.\#....S.b
0240 24 a1 8e 46 c6 29 bb 0c 8d 5a 28 d9 86 24 b5 9e 84 dc 32 3b 1f 82 47 e2 2a a1 01 a9 46 93 49 54 $..F.)...Z(..$....2;..G.*...F.IT
0260 f3 43 b8 e6 93 9c c5 4c 58 e2 58 8b 14 a2 9a b5 b3 4e 82 b6 91 0b 89 3c 27 d8 e5 ee 83 d9 11 e0 .C.....LX.X......N.....<'.......
0280 b6 b7 43 ed ab ad 10 5a 72 9e 9a fc c8 d0 a1 5e 0b e1 a8 5a e9 a4 1c 3c f2 4f f4 48 47 26 a1 f5 ..C....Zr......^...Z...<.O.HG&..
02a0 c4 f1 52 24 c4 1e 41 cd 79 58 0f 9e 75 1d 83 a3 05 52 c8 10 94 a2 0b 26 9e a2 c8 43 28 a8 c5 a7 ..R$..A.yX..u....R.....&...C(...
02c0 bc bf 9b ac b2 a6 6f d6 ce d4 c5 14 2d 90 c1 23 bb 02 41 6a 5c 6f 89 3c ff 45 d2 3a cf b4 61 ba ......o.....-..#..Aj\o.<.E.:..a.
02e0 37 98 e4 4d c8 76 3a 6c 81 38 f5 47 f3 8d 4c 80 2d 9d 84 27 c5 4b 33 20 e3 a3 9d d5 99 29 a6 f3 7..M.v:l.8.G..L.-..'.K3......)..
0300 ef 2c 15 84 f5 6b f8 60 bd 64 bf 63 82 7e c3 4c d6 1c 61 ff 28 03 8d fd 53 f3 dd b7 f9 fe ff f9 .,...k.`.d.c.~.L..a.(...S.......
0320 81 f1 2a 3f 70 9a cd 31 61 5f 1c c1 a6 fc d8 13 cc 76 d3 15 4c fc b9 2f 88 47 e4 68 b4 35 e6 35 ..*?p..1a_.......v..L../.G.h.5.5
0340 bf 19 c5 cc 5e 5e 84 e7 26 d8 29 32 fb fb bc 9d d3 fa bc 25 84 37 7d 4c f2 a9 d0 28 e1 60 02 9f ....^^..&.)2.......%.7}L...(.`..
0360 59 38 95 c4 69 bb 9b 25 d8 ea 87 51 92 5b b9 6a 5a 6f ea 0c c2 d9 b3 0c 4c 47 17 2a 94 fc 52 a9 Y8..i..%...Q.[.jZo......LG.*..R.
0380 ec 62 2a 55 23 29 55 0d 64 9e 61 61 08 cf 46 ae 32 79 40 07 fb 12 65 45 6a 17 3c 65 63 52 bf e2 .b*U#)U.d.aa..F.2y@...eEj.<ecR..
03a0 44 d5 7e bc a1 98 9d 0c 24 1c 49 96 25 9a 82 62 92 e6 a7 7b d4 c9 54 ee 7e fc 5b d2 32 ea b6 2e D.~.....$.I.%..b...{..T.~.[.2...
03c0 5c 67 0e 17 fb 02 ca 51 cf 4b 8b e8 46 37 de 8b 60 d2 78 d0 f7 07 65 39 f4 b9 e7 11 88 8b 5b 2c \g.....Q.K..F7..`.x...e9......[,
03e0 c8 d8 76 43 a2 36 16 4f b0 b4 08 d1 77 a6 c8 9a 0c 1b 8e 83 55 99 07 9b 34 68 3a 59 0f 78 b3 87 ..vC.6.O....w.......U...4h:Y.x..
0400 d8 19 32 10 a5 9d 62 b7 a5 65 3f b8 20 1e f0 69 60 28 82 98 c2 a5 49 a1 2d e1 24 5c 92 6d 58 d7 ..2...b..e?....i`(....I.-.$\.mX.
0420 12 ac 3b bb 54 ba 54 4a cd d8 01 ce 43 66 25 52 19 36 3e 5d 6a 93 32 37 af 62 52 e2 16 85 e5 9d ..;.T.TJ....Cf%R.6>]j.27.bR.....
0440 33 f5 5f 3d 0e 89 be 30 be 00 1b e3 90 fe 34 6b 02 2c d3 62 0d fb f0 fd 97 ad af d4 83 bd 10 f3 3._=...0......4k.,.b............
0460 97 29 48 03 39 69 f3 a0 81 db cd a0 01 5e 40 d2 f1 10 08 c1 ce fb e3 06 83 f6 f1 08 ca a2 f5 46 .)H.9i.......^@................F
0480 8b 7a 35 69 30 c3 bf d3 a4 9d af 32 69 66 a0 5e 64 d3 62 93 77 be 18 b5 0b e9 c7 56 6d 35 9c 66 .z5i0......2if.^d.b.w......Vm5.f
04a0 6d 11 be 63 d7 5a 71 b7 33 a8 06 e8 d0 ee 1e 45 81 f0 dc 04 53 39 c2 e2 8e 30 7a b8 e7 14 e9 f1 m..c.Zq.3......E....S9...0z.....
04c0 28 65 f6 61 10 2a cd 06 65 2c 7f fc 9e b2 67 3a 61 b2 c2 47 12 8d 28 ac da f3 c2 f1 a4 98 6a 7c (e.a.*..e,....g:a..G..(.......j|
04e0 58 85 3b bb 82 83 73 52 37 60 6c be a3 1b 7b 0f e3 cb b4 21 bd 4a 1b 52 6a 64 fa a2 0d 17 d2 8f X.;...sR7`l...{....!.J.Rjd......
0500 b5 61 35 9c da b0 08 9f 6b 03 3e d7 53 31 1b 8e 21 3a 54 3f a7 a2 00 2b 12 86 f1 25 4c f1 a4 bd .a5.....k.>.S1..!:T?...+...%L...
0520 49 3c d8 c9 e4 76 46 2a 83 05 9d ec 01 d1 c9 e0 74 0b ff 37 b6 86 74 69 9b d2 e0 90 7c 04 da 02 I<...vF*........t..7..ti....|...
0540 33 16 e1 32 49 a7 c1 7f 5c b8 18 9c 76 73 69 69 01 e7 9c eb 10 46 0f 73 a8 31 86 4b 13 0c 36 2e 3..2I...\...vsii.....F.s.1.K..6.
0560 43 74 77 a3 7b 92 c1 bd 76 3e 88 4b 1e ce 66 b8 e0 bd 90 49 99 4b 9d 23 4c 51 cc 39 b6 b4 c8 45 Ctw.{...v>.K..f....I.K.#LQ.9...E
0580 d8 f2 24 9b 17 71 bf dd 10 d8 c1 4d d3 49 fa c6 5e 08 79 27 05 f3 2a aa 90 f3 02 9e 27 78 34 4e ..$..q.....M.I..^.y'..*.....'x4N
05a0 7b 62 38 6d 92 e6 39 3d 78 ce 8a 2e 16 de 6b 9b 14 8b 44 72 99 43 50 3a 95 43 cd 49 60 9d 9b 4b {b8m..9=x.....k...Dr.CP:.C.I`..K
05c0 43 5c 9c 3a 84 8b 4b e5 a1 7b 1d 33 51 c5 36 9a 4f 0a 97 26 c5 f3 95 39 c4 f4 33 7b 12 0b 5a 50 C\.:..K..{.3Q.6.O..&...9..3{..ZP
05e0 c5 10 1b c4 72 99 64 33 5c 08 7b 25 93 32 d7 3a 87 98 b2 28 2b 71 99 e2 2a 4a 03 b7 40 c9 e8 45 ....r.d3\.{%.2.:...(+q..*J..@..E
0600 e0 6f b7 e4 f3 6d 7a 45 01 c5 7c ff ab ec ca 19 99 3e 5d ed ca 26 fd c4 ae cc 86 cb ae 4c c2 77 .o...mzE..|......>]..&.......L.w
0620 ec ca 18 5e 63 98 f6 39 9d 4a a3 b6 a5 df 14 f9 19 f4 a9 e9 e2 66 44 b8 7a 19 76 89 3b 45 7b 92 ...^c..9.J...........fD.z.v.;E{.
0640 8f 7e f6 4f 29 7b a2 8c f2 4d f8 40 d9 1e 65 f3 bb 7d cc c7 35 bc 64 3f cb cb 2a 62 48 08 4c 7e .~.O){...M.@..e..}..5.d?..*bH.L~
0660 d7 9a d8 26 fd a4 2a 36 1b ae ba d8 24 7c a7 32 86 60 31 b5 4b 28 96 51 74 f1 2a 95 52 9b 4d 99 ...&..*6....$|.2.`1.K(.Qt.*.R.M.
0680 e9 4f 46 76 70 94 4d 09 17 d2 ee 36 f3 00 65 44 98 aa 36 1d 70 64 44 d9 ce 31 8e fe ce 88 c0 ab .OFvp.M....6..eD..6.pdD..1......
06a0 c5 c4 e1 e6 29 91 98 9f f5 17 14 06 50 c5 f1 f8 55 19 51 86 09 97 e5 ae 89 68 a6 ca b6 d6 00 5c ....).......P...U.Q......h.....\
06c0 4f 19 08 25 44 a0 f4 e2 c9 79 27 1c 69 85 d4 0b ce 74 c8 09 c1 d3 21 e2 56 db ca 86 80 73 1a 97 O..%D....y'.i....t....!.V....s..
06e0 6c 08 94 e3 28 2b 1b 02 cb 75 ac ea 4a 20 e1 9a fc 3c 28 88 e6 9e 99 e5 18 44 eb 67 9e e9 10 e4 l...(+...u..J....<(......D.g....
0700 36 fa 79 c9 87 40 b1 c4 24 cc 8c 88 84 23 c7 95 10 71 33 5a ba 64 44 9b 12 b9 35 68 7f 4e 2b 18 6.y..@..$....#...q3Z.dD...5h.N+.
0720 34 a2 a7 3c f0 99 9c d3 4d 9e 92 22 ee d6 8c fa 2c 29 22 d3 67 5c e7 93 cb ca 75 a7 40 da ce b3 4..<....M.."....,)".g\....u.@...
0740 5c 9b 34 4f f3 94 14 65 28 c2 91 2f 49 11 28 bd a4 99 14 05 a9 5e f4 85 b4 37 f0 74 d9 4d ca dc \.4O...e(../I.(......^...7.t.M..
0760 c1 ee 73 2a 29 02 1e 87 e7 c4 ca 8a 40 6a 9e 56 b3 e8 6a b8 e4 95 13 01 1e bd 5c 72 22 f0 7d 7a ..s*).......@j.V..j.......\r".}z
0780 45 d8 72 a2 70 59 48 9d 5a 17 4b bc e4 44 d4 db d8 57 4e 04 61 69 0b 95 14 f9 a9 db f5 03 96 79 E.r.pYH.Z.K..D...WN.ai.........y
07a0 3e 1c c5 97 98 a5 fa 2a b3 54 2c d8 46 9d eb 62 96 2e a4 1f 9b a5 d5 70 9a a5 45 f8 dc 2c e1 b3 >......*.T,.F..b.......p..E..,..
07c0 22 c7 55 b1 4f 3c 0c b3 62 9f a2 57 ca bd 64 9f 2c 0e cb 4a 5b bd 68 6f 14 45 33 ac db 13 77 86 ".U.O<..b..W..d.,..J[.ho.E3...w.
07e0 9e 5e b8 bf 60 2f 1b 2f 8a 17 ef 0d 33 24 50 f5 3e 70 52 a5 42 ac df b3 8b 39 cb 2c 3b 08 55 02 .^..`/./....3$P.>pR.B....9.,;.U.
0800 db f9 dc 05 fa 12 4f 4f 74 67 60 64 e7 db 4e 68 b8 b4 18 5e d1 51 09 1f 38 2a 25 52 09 bf 44 14 ......OOtg`d..Nh...^.Q..8*%R..D.
0820 37 bd 18 05 05 30 9c bb 3a a4 a3 e3 3e 62 16 dd 67 19 7f 53 66 19 1f 9d 50 dc 9e 75 7c e0 56 84 7....0..:...>b..g..Sf...P..u|.V.
0840 51 c8 c7 ac 7e 78 67 29 1f a4 e2 da 88 1a 2b f0 c8 c2 55 0b 6b e9 36 8b f9 dc 4e b7 fe 95 c8 ac Q...~xg)......+...U.k.6...N.....
0860 c6 1e 8e db e9 17 21 ce a3 49 0e b5 fb 59 d0 4f 2a 4c af 92 fe c2 dc 9d e0 3d 26 29 a9 87 a2 56 ......!..I...Y.O*L.......=&)...V
0880 16 f6 35 05 02 cd 55 d8 07 a5 79 bd 1e 8b 07 8e d9 bd 0b aa f9 58 84 ae 3b 66 75 9f 8b 6e e7 a2 ..5...U...y..........X..;fu..n..
08a0 3c 2f 94 59 d5 47 2f 5d 5c 90 82 6b 00 8e 1c f7 5d 80 d6 2f ed 44 a9 1f 78 74 19 a5 31 57 1f 95 </.Y.G/]\..k....]../.D..xt..1W..
08c0 5d 20 2e e5 5a 72 93 91 42 45 5a f8 b6 ab fd 57 0a 6a 00 1c a0 0b 1f d2 3b d5 b4 58 ef 0f be 7a ]...Zr..BEZ....W.j......;..X...z
08e0 89 4b 62 e3 0e 6d 3f 74 59 fc 74 43 a0 c4 59 85 8b 52 8a c1 f4 c8 eb fe 94 45 f1 b8 8e 85 7f ea .Kb..m?tY.tC..Y..R.......E......
0900 8d 97 b5 e0 67 a9 57 4d 83 a2 f4 4f bd 4b f9 76 a9 fd 6f d2 2c fe b3 53 97 67 c1 9f 1c 54 be 09 ....g.WM...O.K.v..o.,..S.g...T..
0920 1b c9 59 dd 13 c5 79 84 bc f8 7a 38 5f a6 8c 65 d7 e3 b8 43 67 b9 78 22 2c be 9c bb 64 c1 73 3b ..Y...y...z8_..e...Cg.x",...d.s;
0940 2f 1c 52 d5 d1 ee 9e 0c fb 1d 40 4a b3 08 c9 3b 00 98 93 e8 41 2c 2e 01 16 5e b7 00 a2 68 13 11 /.R.......@J...;....A,...^...h..
0960 ac 80 a0 ba a8 df 03 18 d6 25 d7 ba 08 a0 41 b9 f9 45 00 2d 5c 52 35 d7 16 1c de db 40 f8 88 8f .........%....A..E.-\R5.....@...
0980 76 f1 6b 48 f9 50 b9 b2 0d c6 26 ca 22 79 a7 d5 13 2a 9f 4f a5 78 48 e0 7a a3 13 7f b2 09 3d d2 v.kH.P....&."y...*.O.xH.z.....=.
09a0 a2 30 cd e1 99 ee 72 a5 4f e6 53 dc f0 4b b7 48 de af 94 aa e0 a5 27 ef 15 d0 ed ca 90 1a f1 4a .0....r.O.S..K.H......'........J
09c0 e6 42 f1 c8 ac 6b d1 e2 11 96 6f 35 f9 f5 93 95 bd c4 23 be ec ea da f9 f8 92 70 6f 7a 30 7f 6f .B...k....o5......#.......poz0.o
09e0 0c 9b 16 e5 fb fe 50 67 ed d2 d5 a4 c0 a0 e2 5d df 5d df 2b 54 44 f3 72 f4 52 28 ef 49 bd 9c f0 ......Pg.......].].+TD.r.R(.I...
0a00 dc 84 44 d7 fa 44 97 04 d7 61 84 d2 ea 22 98 8a e6 48 f7 a2 3e 0d 4d 0e 5c 1d 80 60 52 2d fd 33 ..D..D...a..."...H..>.M.\..`R-.3
0a20 c2 9a e6 e4 79 14 0e 17 02 ee 2f 7d 16 71 3a 09 bf 86 0f cc 7f 75 f1 ab 44 84 9a af 74 ff 77 d6 ....y...../}.q:......u..D...t.w.
0a40 7a e3 cb ee af e2 cb 2e b0 a6 36 c4 8e da d1 45 19 9c f0 53 5d 58 1d 97 2a bc e9 79 a9 f4 52 ae z.........6....E...S]X..*..y..R.
0a60 b1 9b e8 b2 14 21 1e 0b c7 4a d7 1e bb 79 3d 22 f8 0d a0 c1 38 33 56 66 0a e6 3c 78 29 13 15 98 .....!...J...y="....83Vf..<x)...
0a80 c6 de 19 73 2e a8 cb f9 c7 26 e8 ce 74 f6 1e 70 ad 7b f4 c1 30 28 68 78 ce 6e 14 cc 37 59 1b 09 ...s.....&..t..p.{..0(hx.n..7Y..
0aa0 ae 77 71 ee f0 01 e5 42 fa b4 be 77 c6 62 61 75 a7 27 f0 e1 d1 7c 50 c4 6b fa a1 ab 93 c9 dc 84 .wq....B...w.bau.'...|P.k.......
0ac0 8b f9 a1 2c 62 ad ce bb 73 ed 73 f0 2d 19 4d 3e 05 e7 9c b9 50 c9 78 98 90 97 18 73 17 32 1d c2 ...,b...s.s.-.M>....P.x....s.2..
0ae0 37 f4 c0 ad f9 24 d0 59 46 f6 c0 ad 0d e2 3e dc c0 d9 e8 f4 62 38 34 5d f8 84 e8 e2 c9 4c 0e ac 7....$.YF.....>.....b84].....L..
0b00 22 3b 5c 70 ad c5 09 03 81 d6 58 dd 4d 34 31 ef d1 07 cc 73 d0 d2 39 fb 48 b4 a0 93 b7 91 f1 0c ";\p......X.M41....s..9.H.......
0b20 60 6d 03 11 37 4d f2 d3 57 85 d4 de 95 2a 02 eb a1 b1 d1 1a 89 d4 b9 a7 ce cc 03 17 63 0e 37 e3 `m..7M..W....*..............c.7.
0b40 93 c0 85 85 d5 5d 0b 5f a3 2f b9 f8 ec 53 6c ce da 14 ea 1b a1 87 cf 37 e2 25 4e e2 7c b9 59 80 .....]._./...Sl........7.%N.|.Y.
0b60 7b af fd 6a 17 9c f2 73 c3 b0 ba 6e cb f0 a6 ef d5 49 c0 ae 47 d4 e1 bb db 06 28 be e3 e7 c4 c8 {..j...s...n.....I..G.....(.....
0b80 32 e8 62 e0 11 6c ad 20 20 a4 9b 04 db 26 53 19 f8 7e 75 c1 41 31 c2 a1 26 9d c1 d4 47 c2 9e e5 2.b..l.......&S..~u.A1..&...G...
0ba0 a4 35 77 42 b8 52 ea 9d 41 c2 62 d4 31 5d c4 5b d6 5f b1 8d e9 65 57 79 73 1b 5b 61 d8 bc 77 d1 .5wB.R..A.b.1].[._...eWys.[a..w.
0bc0 09 3f dd c4 d5 71 ed e1 9b 9e 7b 0b 2b 43 d3 d6 59 e4 fe 06 c9 c1 76 39 7e 2e ac 13 ff c4 79 c2 .?...q....{.+C..Y.....v9~.....y.
0be0 c3 8f f7 38 ec 0e b6 a3 16 da b6 ce 84 13 06 bd dc 70 a9 67 09 09 ac b5 a5 83 86 74 cf de 98 bd ...8.............p.g.......t....
0c00 b6 ca 57 63 b1 d1 f4 87 a6 3b 63 ec b6 85 e3 4d 17 d9 34 97 50 40 c3 7c 16 d0 e9 d8 5b 66 66 1c ..Wc.....;c....M..4.P@.|....[ff.
0c20 55 f1 33 a4 ac 17 a6 d6 4e ab 61 3c 0c a2 e1 b5 91 12 6f fa 36 c2 a5 c4 e3 82 63 85 e3 a2 95 68 U.3.....N.a<......o.6.....c....h
0c40 91 8b 82 19 43 31 a7 45 56 ab c8 04 f4 c0 30 2f ab 1b b3 a0 86 f7 38 b4 72 14 94 10 ad 1c 04 32 ....C1.EV.....0/......8.r......2
0c60 bf 22 4d e4 48 b8 8e 30 84 d9 5a 64 15 81 56 08 55 42 c3 a8 26 40 35 0f 8e cb f7 0d 99 89 70 43 ."M.H..0..Zd..V.UB..&@5.......pC
0c80 ec 5e 64 e0 06 92 b7 a6 77 3e d2 6d 8b 8d 0d e3 0a 09 43 59 8a 6d 28 c9 3b 23 37 30 a4 ba 1c d8 .^d.....w>.m......CY.m(.;#70....
0ca0 b0 0c d0 30 16 4d 16 2b 87 42 de e8 27 cf 91 56 6b 96 6e 7e 85 68 34 30 3d 01 1d 82 a1 9e e5 2e ...0.M.+.B..'..Vk.n~.h40=.......
0cc0 0e e4 6e 58 1f cc e9 c9 14 18 62 1c e7 42 89 91 dd e3 82 b9 21 27 4d 82 6d 16 92 2a 0c 34 b4 77 ..nX......b..B......!'M.m..*.4.w
0ce0 b5 6b 7b 60 be 5b e6 b3 3a 43 c8 f3 1a e2 4a ba d7 42 0d e9 87 37 b5 98 1f ea 93 c8 6c a1 6a 99 .k{`.[..:C....J..B...7......l.j.
0d00 b6 04 2a 8f 45 5e 06 9b 7c 0a 0e 53 85 22 26 3a 5b 6e 46 e3 4d e0 db f3 40 83 ff ee 84 bc c4 50 ..*.E^..|..S."&:[nF.M...@......P
0d20 c4 57 1b 8a 75 a1 e2 76 42 f8 a7 66 62 17 c8 dc 4a 5c fb 6d 23 c1 aa 89 a9 43 e3 45 bf ee d0 ba .W..u..vB..fb...J\.m#....C.E....
0d40 0c e8 e0 51 e9 7a e0 a1 37 87 83 86 5a 41 47 04 2c da 67 3b c9 e1 36 14 e1 11 dd 4e 86 0d 8f 09 ...Q.z..7...ZAG.,.g;..6....N....
0d60 e3 21 53 70 fa 8b 13 5e 7a da 0c 8c 29 22 1d 84 9f 58 0b da 94 1a 42 49 a1 37 38 bf 0a 00 f1 87 .!Sp...^z...)"...X....BI.78.....
0d80 90 42 0d 04 59 fe b5 8a 93 c4 f2 09 82 4b 54 ed a3 f2 17 9e 42 9c 28 0c 8c 69 65 c7 0c 8d c6 b0 .B..Y........KT.....B.(..ie.....
0da0 03 a5 11 43 b0 3b 8f 85 55 34 e0 21 8c 25 e2 c1 0a 24 65 a8 92 fd c8 88 83 aa 1b 59 38 26 4b 50 ...C.;..U4.!.%...$e........Y8&KP
0dc0 91 b8 2c 41 d3 57 9a 9f 26 ce 88 82 2b 6a 3d d7 e7 ae d7 3e 1a 0a 56 8f 0f 8c 26 4b 43 e6 ee 90 ..,A.W..&...+j=....>..V...&KC...
0de0 eb 43 f0 09 26 fc 6f 61 cb 5a 5f 06 ab bf 38 34 11 a0 2a 08 1d 26 a6 31 c3 5f f9 59 1d a5 a8 e3 .C..&.oa.Z_...84..*..&.1._.Y....
0e00 c1 47 b5 81 a6 a2 14 21 ad 09 f9 be e0 73 42 de 65 3c 97 99 5f 08 d2 6d 7e 4a 79 47 d1 78 82 a1 .G.....!.....sB.e<.._..m~JyG.x..
0e20 64 70 1c 34 2c da 66 8b e8 9a 9e b3 0d 5a dc 3a 4d b8 00 2a 65 8f 0d 61 f3 d9 2b de 0a ef 73 e8 dp.4,.f......Z.:M..*e..a..+...s.
0e40 25 00 8a ac 6c e7 c2 0b 6d 21 f8 30 6a 61 41 c9 97 23 40 a9 63 2c ff 56 55 26 9a db 95 0f 8c 18 %...l...m!.0jaA..#@.c,.VU&......
0e60 dd 6c db 7a 59 4d c1 8e a3 cc ab 47 48 85 be cb 48 16 a1 3e c2 c4 99 e5 a3 a7 da 76 83 8c f8 75 .l.zYM.....GH...H..>.......v...u
0e80 b5 94 29 73 4f 70 54 d0 f1 40 19 08 33 23 b5 c1 53 5b 0e 15 71 f1 74 3a d0 ca 70 c3 a1 6f ba 3e ..)sOpT..@..3#..S[..q.t:..p..o.>
0ea0 cb 52 b3 c1 62 50 9e 86 ef 64 82 54 60 fe 99 04 c0 df 14 bd 19 13 a8 94 c4 63 43 94 a0 71 20 b1 .R..bP...d.T`............cC..q..
0ec0 67 89 29 01 6b ab 6d fa e5 a1 d7 84 6d 6e 0d 66 ed 2c 67 5e ad 06 0d e9 1b 2b f2 12 33 ea 8f 65 g.).k.m.....mn.f.,g^.....+..3..e
0ee0 7e d0 e2 07 d7 de d1 cc 6c 32 33 7b fc 35 b5 97 7d e7 fd c6 f0 fe bc f2 72 b9 c5 78 63 7b bf 7b ~.......l23{.5..}.......r..xc{.{
0f00 55 fe 61 c6 0f 63 fd ac eb 36 ee 9f cc f8 02 e9 fb 15 f4 67 3f 10 a1 9c a3 fb b1 df 23 e0 68 2e U.a..c...6.........g?.......#.h.
0f20 1e 19 d8 97 98 c9 4d 84 23 b3 a3 f6 05 81 a4 a9 ba 71 f3 37 72 49 16 93 65 dc 33 98 79 1d f8 1b ......M.#........q.7rI..e.3.y...
0f40 67 a2 cf fc 64 d4 8e d7 82 26 b1 c1 0b 48 84 b7 ed 4a 78 ff dc c0 7c 01 1e 74 24 fa 94 6f c4 91 g...d....&...H...Jx...|..t$..o..
0f60 c5 26 fb 83 6f 0b 60 89 51 7a df 84 43 95 5c 11 00 0b fc 80 61 96 9d 0d b3 c8 89 37 ab 7c 4e 84 .&..o.`.Qz..C.\.....a......7.|N.
0f80 0b a8 01 21 f3 cd 61 3a fc 39 b6 dc 09 20 2b f7 85 bd 1f b7 00 0a 1f af 2b 2a 16 07 7c c1 74 25 ...!..a:.9....+.........+*..|.t%
0fa0 e8 86 86 2e f8 c9 41 54 8f 5e 04 94 b4 cd 74 44 16 df 40 e8 dc f7 0b 61 50 e8 97 2e dd 2f 68 2f ......AT.^....tD..@....aP..../h/
0fc0 04 de 6e 70 da e0 7d 58 7c 5f 8c 18 81 8f 97 0a 4d 88 08 7c 5c c7 58 0e 6c b1 de 9f f5 c0 f7 e0 ..np..}X|_......M..|\.X.l.......
0fe0 bd 06 de d9 30 9f 7e 48 16 11 98 8f 6d e1 5a e7 4e 70 8d 47 9c 90 af 64 de 6d d5 57 8b 9b c6 79 ....0.~H....m.Z.Np.G...d.m.W...y
1000 d8 fe de 10 08 d7 64 12 40 a8 3a 8a 89 d9 34 e4 fb ba 51 2a 23 9f ad 1b 4e 78 af 1b c6 de 81 cb ......d.@.:...4...Q*#...Nx......
1020 a5 93 49 cc 37 8a a4 f2 bd 3d 92 0f 17 c8 b8 e2 93 96 b2 0c fa 3f ec 14 5c cf 19 2e 4d a2 7e 01 ..I.7....=...........?..\...M.~.
1040 73 21 1c 7c 24 e5 93 b0 2a fd 7e de af 21 d9 aa 75 65 78 3f f4 d6 ce 71 e5 f5 97 0a e0 88 3d 3e s!.|$...*.~..!..uex?...q......=>
1060 12 1a 0b 9e cf d9 25 7c a0 ec a9 51 7c 87 1c 3e 12 56 17 64 01 b8 0f 22 21 5c 29 7b 62 ef f3 81 ......%|...Q|..>.V.d..."!\){b...
1080 40 de b9 c0 77 ab c1 15 43 e4 71 71 b1 7c 63 49 b9 f6 8b 98 b2 df 32 f1 35 86 30 af 37 1b e3 7c @...w...C.qq.|cI......2.5.0.7..|
10a0 42 24 36 86 79 2f 9e 15 3b c2 6c 32 5d 21 21 03 f3 06 1c 08 d7 34 aa 85 5d 20 ee bc 1e 93 10 40 B$6.y/..;.l2]!!......4..]......@
